Previous Executive & Committee Members
| Executive Members | Committee Members | ||
| 2025 | |||
| President | Jenifer Nichols | Karen Tucker | John Stephenson |
| Vice President | Robyn Stapleton | Gary Tucker | Sam Brown |
| Secretary | Lorretta Stephenson | ||
| Treasurer | Samantha Brown | ||
| 2024 | |||
| President | |||
| Vice President | |||
| Secretary | |||
| Treasurer | |||
| 2023 | |||
| President | |||
| Vice President | |||
| Secretary | |||
| Treasurer | |||
| 2017/18 | Vicki Leonard |
| Jenifer Nichols | |
| Annabel Gunn | |
| Bev Leonard | |
| Heather Cooper | |
| Robyn Stapleton | |
| Jon Gunn | |
| Executive Members | Committee Members | ||
| 2005 | |||
| President | Mrs J Anderson | Mrs R Stapleton | Ms H Cooper |
| Vice President | Mr S Nicholls | Mrs D Sunman | Mrs D Lose |
| Secretary | Mrs A Wright | MS V Leonard | Mrs L McArthur |
| Asst. Secretary | Mrs B Leonard | Ms K Sunman | |
| Treasurer | Mrs I Nicholls | ||